Thanksgiving High School Football: A New England Tradition
Thanksgiving in New England would not be complete without the roar of fans filling high school football fields across the region. Each year, rivalries bring together students, alumni, and local communities for one of the region’s longest standing traditions. The energy is unmatched with bleachers full of familiar faces, crisp autumn air, and proud hometown colors.
Beyond the final scores, these games reflect the heart of the holiday. Friends reconnect, families cheer side by side, and younger fans discover the joy of a tradition that keeps our towns connected.
Special Two Day Event at Fenway Park

Fenway Park hosts four Massachusetts rivalry games across two days. General admission tickets include both games on the same day.
| Date | Time | Home School | Visiting School | Location |
|---|---|---|---|---|
| Tuesday, Nov 25 | 5:00 PM | Melrose High School | Wakefield High School | Fenway Park, Boston |
| Tuesday, Nov 25 | 7:30 PM | Newton North High School | Brookline High School | Fenway Park, Boston |
| Wednesday, Nov 26 | 4:00 PM | Plymouth South High School | Plymouth North High School | Fenway Park, Boston |
| Wednesday, Nov 26 | 6:30 PM | Lexington High School | Concord Carlisle High School | Fenway Park, Boston |
Connecticut Thanksgiving Traditions and Game Day Highlights
Connecticut’s Thanksgiving football schedule varies by town, with many rivalries happening earlier in the week, but the spirit and excitement remain just as strong. Each matchup has its own kickoff time and local traditions, so be sure to check your town’s schedule for the most accurate game details.
Beyond the field, Thanksgiving week in Connecticut is filled with festive happenings that bring communities together.
Manchester Road Race
A true Thanksgiving morning classic, the Manchester Road Race draws nearly 10,000 runners, including elite athletes from around the world. It is known for its high-energy atmosphere, costumed runners, live music along the course, and a sense of celebration that brings spectators and participants back year after year.

Turkey Trots Across the State
Many towns in Connecticut host Turkey Trots during Thanksgiving week. Check out the most comprehensive list of Turkey Trots in New Haven, CT in 2025-2026.. These runs bring out families, student athletes, and local teams and often raise money for community charities.
Local Traditions and Small Town Spirit
Several communities pair their Thanksgiving games or Turkey Trots with additional festivities like community pancake breakfasts, coffee and donut stops at local firehouses, decorated town greens, and early morning trips to favorite bakeries such as Neil’s Donuts in Wallingford, Flanders Bakery in East Lyme, and Dottie’s in Woodbury.
A Week of Rivalries and Reunion
Thanksgiving week in Connecticut often brings college students, alumni, and families back together. Even if a rivalry game takes place before Thursday, the pride and tradition carry through the entire week.
High School Football Games and Schedules in Connecticut
Below is a look at this year’s Connecticut rivalry matchups and Thanksgiving week games. Dates and kickoff times vary from town to town, so be sure to check your local schedule for the most up-to-date information.
| Date & Time | Home School | Visiting School | Location |
|---|---|---|---|
| November 27th @ 10:00 AM | Ansonia High School | Naugatuck High School | Ansonia High School, 20 Pulaski Highway, Ansonia, CT 06401 |
| November 25th @ 6:00 PM | Avon High School | Lewis S. Mills High School | Avon High School, 510 W Avon Road, Avon, CT 06001 |
| November 27th @ 10:30 AM | Bristol Central High School | Bristol Eastern High School | Bristol Central High School, 480 Wolcott Street, Bristol, CT 06010 |
| November 26th @ 6:00 PM | Farmington High School | Plainville High School | Farmington High School, 10 Monteith Drive, Farmington, CT 06032 |
| November 26th @ 6:00 PM | Hand High School | Guilford High School | Hand High School, 286 Green Hill Road, Madison, CT 06443 |
| November 21st @ 6:30 PM | Newington High School | Wethersfield High School | Newington High School, 605 Willard Avenue, Newington, CT 06111 |
| November 26th @ 6:00 PM | Rocky Hill High School | Cromwell/Portland Co-op | Rocky Hill High School, 50 Chapin Avenue, Rocky Hill, CT 06067 |
| November 27th @ 10:30 AM | Shelton High School | Amity Regional High School | Shelton High School, 120 Meadow Street, Shelton, CT 06484 |
| November 27th @ 10:00 AM | Southington High School | Cheshire High School | Southington High School, 720 Pleasant Street, Southington, CT 06489 |
| November 26th @ 6:00 PM | West Haven High School | North Haven High School | West Haven High School, 1 McDonough Plaza, West Haven, CT 06516 |
| November 25th @ 7:00 PM | Xavier High School | Fairfield Prep | Xavier High School, 181 Randolph Rd, Middletown, CT 06457 |
Kickoff is set for 10:00 AM on Thanksgiving morning, Thursday, November 27th.
| Home School | Visiting School | Location |
|---|---|---|
| Acton Boxborough Regional High School | Westford Academy | 🏟️ Leary Field, 36 Charter Road, Acton 01720 |
| Ashland High School | Hopkinton High School | 🏟️ 65 E Union Street, Ashland 01721 |
| Bellingham High School | Norton High School | 🏟️ 60 Blackstone Street, Bellingham 02019 |
| Blackstone Valley RVT High School | Nipmuc Regional High School | 🏟️ 65 Pleasant Street, Upton 01568 |
| Boston English/New Mission | Boston Latin School | 🏟️ Harvard Stadium, 79 N Harvard Street, Boston 02134 (Rivalry and Thanksgiving opponents since 1887!) |
| Bourne Upper Cape Cod RVT High School | Cape Cod RVT | 🏟️ 220 Sandwich Road, Bourne 02532 |
| Braintree High School | Milton High School | 🏟️ 128 Town Street, Braintree 02184 |
| Dover Sherborn High School | Medfield Senior High School | 🏟️ 9 Junction Street, Dover 02030 |
| Falmouth High School | Barnstable High School | 🏟️ 874 Gifford Street, Falmouth 02540 |
| Fitchburg High School | Leominster | 🏟️ 140 Arn-How Farm Road, Fitchburg 01420 |
| Franklin High School | King Philip Regional High School | 🏟️ 218 Oak Street, Franklin 02038 |
| Framingham High School | Natick High School | 🏟️ Bowditch Field, 475 Union Ave., Framingham 01702 |
| Grafton High School | Millbury High School | 🏟️ 24 Providence Road, North Grafton 01536 |
| Hingham High School | Scituate High School | 🏟️ 17 Union Street, Hingham 02043 |
| Hudson High School | Marlborough High School | 🏟️ 69 Brigham Street, Hudson 01749 |
| Lincoln Sudbury High School | Newton South High School | 🏟️ 390 Lincoln Road, Sudbury 01776 |
| Mansfield High School | Foxborough High School | 🏟️ 250 East Street, Mansfield 02048 |
| Mashpee High School | Sandwich High School | 🏟️ 500 Old Barnstable Road, Mashpee 02649 |
| Medway High School | Millis High School | 🏟️ 88 Summer Street, Medway 02053 |
| Milford High School | Taunton High School | 🏟️ 31 W Fountain Street, Milford 01757 |
| Nashoba Regional High School | Clinton High School | 🏟️ 12 Green Road, Bolton 01740 |
| Nauset Regional High School | Dennis Yarmouth Regional High School | 🏟️ 100 Cable Road, North Eastham 02642 |
| North Quincy High School | Quincy High School | 🏟️ Veterans Memorial Stadium, 850 Hancock Street, Quincy 02170 |
| Northbridge High School | Uxbridge High School | 🏟️ 427 Linwood Ave., Whitinsville 01588 |
| Norwood High School | Dedham High School | 🏟️ 245 Nichols Street, Norwood 02062 |
| Oliver Ames High School | Sharon High School | 🏟️ Muscato Stadium, 100 Lothrop Street, North Easton 02356 |
| Millbury High School | Oxford High School | 🏟️ 12 Martin Street, Millbury 01527 |
| Stoughton High School | Canton High School | 🏟️ 232 Pear Street, Stoughton 02072 |
| Sutton High School | Blackstone Millville | 🏟️ 409 Boston Road, Sutton 01590 |
| Wachusett Regional High School | Shrewsbury High School | 🏟️ 1401 Main Street, Holden 01520 |
| Wareham High School | Bourne High School | 🏟️ 7 Viking Drive, Wareham 02571 |
| Wayland High School | Weston High School | 🏟️ 264 Old Connecticut Path, Wayland 01778 |
| Wellesley High School | Needham High School | 🏟️ 50 Rice Street, Wellesley 02481 |
| West Boylston Tahanto High School | Maynard High School | 🏟️ 125 Crescent Street, West Boylston 01583 |
| Westborough High School | Algonquin Regional High School | 🏟️ 90 W Main Street, Westborough 01581 |
| Westwood High School | Holliston High School | 🏟️ 200 Nahatan Street, Westwood 02090 |
| Weymouth High School | Walpole High School | 🏟️ 1 Wildcat Way, Weymouth 02190 |
| Worcester South High School | Worcester North High School |
🏟️ 170 Apricot St, Worcester, 01603 |
| Xaverian Brothers High School | St. John’s Prep | 🏟️ 800 Clapboardtree Street, Westwood MA 02090 |
